Head-to-head: Djokovic 11-7
on grass: Murray 1-0
in Grand Slams: Djokovic 3-1
in Grand Slam finals: Djokovic 2-1
in 2013: Djokovic 1-0
since start of 2012: Djokovic 5-3
Wimbledon records
Djokovic: 38-7, 1 title, 0 runner-ups
Murray: 36-7, 0 titles, 1 runner-up
Grand Slam finals
Djokovic: 6-4
Murray: 1-5
Djokovic’s path
d. Florian Mayer 6-3, 7-5, 6-4
d. Bobby Reynolds 7-6(2), 6-3, 6-1
d. Jeremy Chardy 6-3, 6-2, 6-2
d. Tommy Haas 6-1, 6-4, 7-6(4)
d. Tomas Berdych 7-6(5), 6-4, 6-3
d. Juan Martin Del Potro 7-5, 4-6, 7-6(2), 6-7(6), 6-3
Murray’s path
d. Benjamin Becker 6-4, 6-3, 6-2
d. Yen-Hun Lu 6-3, 6-3, 7-5
d. Tommy Robredo 6-2, 6-4, 7-5
d. Mikhail Youzhny 6-2, 7-6(5), 6-1
d. Fernando Verdasco 4-6, 3-6, 6-1, 6-4, 7-5
d. Jerzy Janowicz 6-7(2), 6-4, 6-4, 6-3
[polldaddy poll=7230771]
Of course I’d love to see Murray win it, but if I’m betting my $ then it has to be Joker…too much experience and he’s just as hungry as Andy.