With the Wimbledon draw ceremony being conducted later this week, the list of seeded players for the season’s third Grand Slam was confirmed following last week’s tournaments.
On the men’s side, Novak Djokovic moved up to No. 2 after dropping to No. 3 following the French Open. Carlos Alcaraz had been No. 2 but lost in the Queen’s Club second round to Jack Draper and therefore failed to defend his 500 points from last year’s title. Jannik Sinner remained No. 1 in the world for the second week in a row and is therefore the top seed at the All-England Club.
As for the women, the top four are Iga Swiatek, Coco Gauff, Aryna Sabalenka, and Elena Rybakina. The top three players in the world are all seeking their first Wimbledon title (Rybakina lifted the trophy in 2022).
Men’s
Seed | Player |
1 | Jannik Sinner |
2 | Novak Djokovic |
3 | Carlos Alcaraz |
4 | Alexander Zverev |
5 | Daniil Medvedev |
6 | Andrey Rublev |
7 | Hubert Hurkacz |
8 | Casper Ruud |
9 | Alex de Minaur |
10 | Grigor Dimitrov |
11 | Stefanos Tsitsipas |
12 | Tommy Paul |
13 | Taylor Fritz |
14 | Ben Shelton |
15 | Holger Rune |
16 | Ugo Humbert |
17 | Felix Auger-Aliassime |
18 | Sebastian Baez |
19 | Nicolas Jarry |
20 | Sebastian Korda |
21 | Karen Khachanov |
22 | Adrian Mannarino |
23 | Alexander Bublik |
24 | Alejandro Tabilo |
25 | Lorenzo Musetti |
26 | Francisco Cerundolo |
27 | Tallon Griekspoor |
28 | Jack Draper |
29 | Frances Tiafoe |
30 | Tomas Martin Etcheverry |
31 | Mariano Navone |
32 | Zhizhen Zhang |
Women’s
Seed | Player |
1 | Iga Swiatek |
2 | Coco Gauff |
3 | Aryna Sabalenka |
4 | Elena Rybakina |
5 | Jessica Pegula |
6 | Marketa Vondrousova |
7 | Jasmine Paolini |
8 | Zheng Qinwen |
9 | Maria Sakkari |
10 | Ons Jabeur |
11 | Danielle Collins |
12 | Madison Keys |
13 | Jelena Ostapenko |
14 | Daria Kasatkina |
15 | Liudmila Samsonova |
16 | Victoria Azarenka |
17 | Anna Kalinskaya |
18 | Marta Kostyuk |
19 | Emma Navarro |
20 | Beatriz Haddad Maia |
21 | Elina Svitolina |
22 | Ekaterina Alexandrova |
23 | Caroline Garcia |
24 | Mirra Andreeva |
25 | Anastasia Pavlyuchenkova |
26 | Linda Noskova |
27 | Katerina Siniakova |
28 | Dayana Yastremska |
29 | Sorana Cirstea |
30 | Leylah Fernandez |
31 | Barbora Krejcikova |
32 | Katie Boulter |
The draw ceremony will be held on Friday morning (10:00 am BST) at the All-England Club. It is expected to be live streamed on the tournament Website.
Qualifying is underway in Roehampton and main-draw competition at the 2024 Championships begins next Monday.
who ya got?