It was announced earlier this week that Novak Djokovic will kick off his 2025 campaign at the Brisbane International, which begins on December 30. It will be Djokovic’s first tournament with Andy Murray in his coaching box.
The entire Brisbane list has been revealed, as well. Joining Djokovic in the field of 28 are Grigor Dimitrov, Holger Rune, Frances Tiafoe, Giovanni Mpetshi Perricard, and Gael Monfils. Nick Kyrgios is also scheduled to make his comeback to tennis at this season-opening event Down Under.
Brisbane entry list:
1 | Novak Djokovic | 7 | 7 |
2 | Grigor Dimitrov | 10 | 10 |
3 | Holger Rune | 13 | 13 |
4 | Frances Tiafoe | 18 | 18 |
5 | Sebastian Korda | 22 | 22 |
6 | Alejandro Tabilo | 23 | 23 |
7 | Alexei Popyrin | 24 | 24 |
8 | Jordan Thompson | 26 | 26 |
Sebastian Baez | 27 | 27 | |
Jiri Lehecka | 28 | 28 | |
G. Mpetshi Perricard | 31 | 31 | |
Matteo Berrettini | 34 | 34 | |
Nicolas Jarry | 35 | 35 | |
Matteo Arnaldi | 37 | 37 | |
Alex Michelsen | 41 | 41 | |
Marcos Giron | 46 | 46 | |
Mariano Navone | 47 | 47 | |
Jakub Mensik | 48 | 48 | |
David Goffin | 52 | 52 | |
Gael Monfils | 55 | 55 | |
Reilly Opelka | 293 | 33 (PR) | |
Nick Kyrgios | – | 21 (PR) |
The upcoming season will also get underway at the Bank of China Tennis Open in Hong Kong, where Andrey Rublev, Lorenzo Musetti, Karen Khachanov, and Arthur Fils are the headliners. Both Khachanov and Fils were on fire at the end of 2024.
Each tournament has 20 direct acceptances, with eight more spots to be allocated for wild cards, qualifiers, and a late entry. The top four seeds in both Hong Kong will get first-round byes since the field consist of 28 players rather than 32. Brisbane is a full 32-man field.
1 | Andrey Rublev | 8 | 8 |
2 | Lorenzo Musetti | 17 | 17 |
3 | Karen Khachanov | 19 | 19 |
4 | Arthur Fils | 20 | 20 |
5 | Nuno Borges | 36 | 36 |
6 | Brandon Nakashima | 38 | 38 |
7 | Tallon Griekspoor | 40 | 40 |
8 | Pedro Martinez | 43 | 43 |
Luciano Darderi | 44 | 44 | |
Cameron Norrie | 49 | 49 | |
Juncheng Shang | 50 | 50 | |
Lorenzo Sonego | 53 | 53 | |
Miomir Kecmanovic | 54 | 54 | |
Denis Shapovalov | 56 | 56 | |
R. Carballes Baena | 57 | 57 | |
Fabian Marozsan | 58 | 58 | |
Roman Safiullin | 60 | 60 | |
A. Davidovich Fokina | 61 | 61 | |
Jaume Munar | 62 | 62 | |
Learner Tien | 122 | 3 (NG) |
solid tournaments
In meantime we still have the Next Gen finals .
weird scheduling
Are you sure that Brisbane is a field of 28 rather than 32? Last year it was definitely a field of 32, and there were no byes for the top four seeds, they all played the first round. On the ATP website Brisbane is also listed as a field of 32.
ah good call. Brisbane 32, Hong Kong 28.