The field for the 2024 Australian Open was announced this week.
For Grand Slams, the 128-man draws are made up of 104 direct entrants, 16 qualifiers, and eight wild cards. That means a ranking of No. 104 or better generally gets a player into the main draw of a slam.
The upcoming Aussie Open, however, has an amazingly low direct-entry cutoff of No. 97. That’s because seven men have used protected rankings to gain entry into the event. They are allowed to do so if they missed a certain amount of time due to injury and had a good enough ranking at the time of getting injured.
Rafael Nadal, Marin Cilic, Denis Shapovalov, Milos Raonic, Reilly Opelka, Jiri Vesely, and Soonwoo Kwon are the seven PR entrants. Meanwhile, wild cards have been issued to James, Duckworth, Marc Polmans, and Adam Walton. Five wild-card spots remain.
Here is the 2024 Australian Open men’s singles entry list:
Seed* | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Jannik Sinner | 4 | 4 |
5 | Andrey Rublev | 5 | 5 |
6 | Stefanos Tsitsipas | 6 | 6 |
7 | Alexander Zverev | 7 | 7 |
8 | Holger Rune | 8 | 8 |
9 | Hubert Hurkacz | 9 | 9 |
10 | Taylor Fritz | 10 | 10 |
11 | Casper Ruud | 11 | 11 |
12 | Alex de Minaur | 12 | 12 |
13 | Tommy Paul | 13 | 13 |
14 | Grigor Dimitrov | 14 | 14 |
15 | Karen Khachanov | 15 | 15 |
16 | Frances Tiafoe | 16 | 16 |
17 | Ben Shelton | 17 | 17 |
18 | Cameron Norrie | 18 | 18 |
19 | Nicolas Jarry | 19 | 19 |
20 | Ugo Humbert | 20 | 20 |
21 | Francisco Cerundolo | 21 | 21 |
22 | Adrian Mannarino | 22 | 22 |
23 | Tallon Griekspoor | 23 | 23 |
24 | Sebastian Korda | 24 | 24 |
25 | Jan-Lennard Struff | 25 | 25 |
26 | Alejandro Davidovich Fokina | 26 | 26 |
27 | Lorenzo Musetti | 27 | 27 |
28 | Sebastian Baez | 28 | 28 |
29 | Felix Auger-Aliassime | 29 | 29 |
30 | Tomas Martin Etcheverry | 30 | 30 |
31 | Jiri Lehecka | 31 | 31 |
32 | Alexander Bublik | 32 | 32 |
Laslo Djere | 33 | 33 | |
Christopher Eubanks | 34 | 34 | |
Aslan Karatsev | 35 | 35 | |
Arthur Fils | 36 | 36 | |
Borna Coric | 37 | 37 | |
Daniel Evans | 38 | 38 | |
Roman Safiullin | 39 | 39 | |
Alexei Popyrin | 40 | 40 | |
Mackenzie McDonald | 41 | 41 | |
Andy Murray | 42 | 42 | |
Sebastian Ofner | 43 | 43 | |
Matteo Arnaldi | 44 | 44 | |
Max Purcell | 45 | 45 | |
Lorenzo Sonego | 46 | 46 | |
Yoshihito Nishioka | 47 | 47 | |
Alexander Shevchenko | 48 | 48 | |
Stan Wawrinka | 49 | 49 | |
Botic van de Zandschulp | 50 | 50 | |
Yannick Hanfmann | 51 | 51 | |
Dusan Lajovic | 52 | 52 | |
J.J. Wolf | 53 | 53 | |
Miomir Kecmanovic | 54 | 54 | |
Jordan Thompson | 55 | 55 | |
Daniel Altmaier | 56 | 56 | |
Roberto Bautista Agut | 57 | 57 | |
Zhizhen Zhang | 58 | 58 | |
Marton Fucsovics | 59 | 59 | |
Marcos Giron | 60 | 60 | |
Jack Draper | 61 | 61 | |
Aleksandar Vukic | 62 | 62 | |
Roberto Carballes Baena | 63 | 63 | |
Fabian Marozsan | 64 | 64 | |
Thanasi Kokkinakis | 65 | 65 | |
Nuno Borges | 66 | 66 | |
Pavel Kotov | 67 | 67 | |
Christopher O’Connell | 68 | 68 | |
Emil Ruusuvuori | 69 | 69 | |
Pedro Cachin | 70 | 70 | |
Rinky Hijikata | 71 | 71 | |
Borna Gojo | 72 | 72 | |
Benjamin Bonzi | 73 | 73 | |
Gael Monfils | 74 | 74 | |
Taro Daniel | 75 | 75 | |
Richard Gasquet | 76 | 76 | |
Dominik Koepfer | 77 | 77 | |
Tomas Machac | 78 | 78 | |
Thiago Seyboth Wild | 79 | 79 | |
Bernabe Zapata Miralles | 80 | 80 | |
Alexandre Muller | 81 | 81 | |
Cristian Garin | 82 | 82 | |
Juan Pablo Varillas | 83 | 83 | |
Gregoire Barrere | 84 | 84 | |
Alejandro Tabilo | 85 | 85 | |
Jaume Munar | 86 | 86 | |
Constant Lestienne | 87 | 87 | |
Federico Coria | 88 | 88 | |
Albert Ramos-Vinolas | 89 | 89 | |
Luca Van Assche | 90 | 90 | |
Maximilian Marterer | 91 | 91 | |
Matteo Berrettini | 92 | 92 | |
Daniel Elahi Galan | 93 | 93 | |
Dominic Stricker | 94 | 94 | |
Facundo Diaz Acosta | 95 | 95 | |
Arthur Rinderknech | 96 | 96 | |
Alex Michelsen | 97 | 97 | |
Denis Shapovalov | 109 | 27 (PR) | |
(WC) James Duckworth | 116 | ||
(WC) Marc Polmans | 150 | ||
(WC) Adam Walton | 178 | ||
Soonwoo Kwon | 198 | 80 (PR) | |
Jiri Vesely | 291 | 94 (PR) | |
Milos Raonic | 318 | 33 (PR) | |
Rafael Nadal | 664 | 9 (PR) | |
Marin Cilic | 666 | 21 (PR) | |
Reilly Opelka | 1135 | 33 (PR) |
The rankings at this week’s deadline are used only for entry into the main draw. Seeding will be determined by the rankings one week prior to the beginning of the Australian Open. That means players have the first week of 2024 to try to improve their positioning in hopes of being seeded for the season’s first Grand Slam.
No. 98 Dominic Thiem, No. 99 Yosuke Watanuki, and No. 100 Quentin Halys are currently the first three players out. Of course, chances are good that there will be at least a few withdrawals prior to the draw ceremony.
[yop_poll id=”712″]
Thiem should get in. I can’t imagine all those PR guys will play.
Pass the vegemite!!!
Wtf, Hamad Medjedovic who just won nextgen and is #113 didn’t get WC, instead he has to qualify and look who did they give WCs?!
-(WC) James Duckworth 116
-(WC) Marc Polmans 150
-(WC) Adam Walton 178
still 5 left.
although I doubt Medje will get one
I do get that, but I know that AO has a deal with USO and Wimbledon to give them certain number of WCs and getting the same in return.
There is no chance they are going to give one to Hamad looking at the criteria and WCs already given to these “young and talented” Aussie players.
I agree about Thiem, he should get one.
PS
“Medje” doesn’t make any sense as a nick name in Serbian language, you should think about something else, his surname is the same as “Medvedev” one, comes from the word “medved” which is “bear”, it’s slavic word used in Slavic countries, in the SW mountains region of Serbia where Medo is from they use “Medjed” for the “bear” so insted of being “Medvedović” he is “Medjedović”.